September

# Day Date Time Away team Score Home team Score Field
3007 F Friday Sept 15 19:30 Sluggers 15 Cubs 3 Wilson Box
3012 F Saturday Sept 16 16:00 Cubs 14 Sluggers 17 Springate Box
3004 F Saturday Sept 23 10:00 Sluggers 25 'Spos 14 Wilson Box
3021 F Sunday Sept 24 13:00 'Spos 4 Sluggers 12 Wilson Box
3029 F Saturday Sept 30 10:30 Sluggers 11 Phillies 7 Lake Box

October

# Day Date Time Away team Score Home team Score Field
3030 F Monday Oct 2 19:30 Phillies 9 Sluggers 10 Springate Box

September

# Day Date Time Away team Score Home team Score Field
3007 F Friday Sept 15 19:30 Sluggers 15 Cubs 3 Wilson Box
3012 F Saturday Sept 16 16:00 Cubs 14 Sluggers 17 Springate Box
3004 F Saturday Sept 23 10:00 Sluggers 25 'Spos 14 Wilson Box
3021 F Sunday Sept 24 13:00 'Spos 4 Sluggers 12 Wilson Box
3029 F Saturday Sept 30 10:30 Sluggers 11 Phillies 7 Lake Box

October

# Day Date Time Away team Score Home team Score Field
3030 F Monday Oct 2 19:30 Phillies 9 Sluggers 10 Springate Box