Statistics
Sluggers Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miguel Careaga | 12 | .541 | 37 | 20 | 19 | 16 | 3 | 6 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | .946 | .614 |
Ariel Morales | 10 | .448 | 29 | 13 | 11 | 8 | 4 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .586 | .556 |
Carl Doyon | 12 | .345 | 29 | 10 | 12 | 1 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 41 | .345 | .537 |
Alex Cyr | 10 | .321 | 28 | 9 | 15 | 10 | 6 | 1 | 0 | 9 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 37 | .607 | .486 |
Marc-André Tourigny | 8 | .304 | 23 | 7 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .304 | .429 |
Franklin Aviles | 5 | .750 | 16 | 12 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | .812 | .778 |
Fred Breton | 4 | .750 | 8 | 6 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1.125 | .800 |
Juan Jose Vargas | 5 | .588 | 17 | 10 | 9 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | .882 | .650 |
Carlos San Juan | 8 | .571 | 21 | 12 | 7 | 5 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .762 | .640 |
Alian Acosta | 4 | .417 | 12 | 5 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .750 | .462 |
Lenin Rossel Guzman | 6 | .400 | 20 | 8 | 5 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .600 | .455 |
Manuel Portalatin | 7 | .353 | 17 | 6 | 7 | 3 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .412 | .500 |
Armando Cardeira | 3 | .333 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .444 | .455 |
Kevin Laplaine | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Luis Guzman | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Jose Cruzata | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Luc Larochelle | 5 | .333 | 15 | 5 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .333 | .375 |
Israel Castro | 7 | .300 | 20 | 6 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .400 | .364 |
Jairo Mendoza-Falete | 2 | .286 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .286 |
Francis Del Vecchio | 2 | .286 | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
Alfredo Jiminez | 1 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Sam Chartier | 7 | .250 | 20 | 5 | 4 | 5 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .350 | .286 |
Leo Ochoa | 6 | .235 | 17 | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .235 | .381 |
* minimum 26 plate appearances (PA)