Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .412 |
Kevin Laplaine | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
Charles Rondeau | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Max Gallant | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .667 |
Alex Cyr | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Cédric Stebenne | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .267 |
J-S Dagenais | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Dominic Arsenault | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .267 |
Marc-André Tourigny | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
Francis Del Vecchio | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .571 |
Totaux | 35 | 11 | 15 | 7 | 0 | 1 | 7 | 3 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Forestell | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .389 |
Steven Lipkowitz | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .400 |
Sebastian Medina | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | .438 |
Zen Pawlowsky | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .176 |
Yannik Bourget | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .133 |
Tristan Zeman | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .429 |
Matt Heppell (M) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
Nick Conway | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Anderson Ramirez | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 37 | 14 | 18 | 11 | 0 | 2 | 5 | 2 | 5 | - |
Batting
PP:
Rondeau (3), Gallant 2 (9), Stebenne (3), Tourigny 2 (2), Del Vecchio (9)
2B:
Gallant (3), Stebenne (2), Arsenault (1)
FA:
Gallant (1), Dagenais (2)
3B:
Tourigny (1)
Base running
BV:
Doyon (10), Gallant 2 (5)
Batting
PP:
Forestell (3), Lipkowitz 4 (11), Medina 2 (7), Pawlowsky (3), Zeman (1), Conway (3), Ramirez (1)
3B:
Lipkowitz (1), Medina (1)
SacF:
Lipkowitz (1)
2B:
Pawlowsky (1), Conway (1)
FDJ:
Bourget (1)
FA:
Zeman (1)
Base running
BV:
Forestell (4), Zeman (1)
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 1.0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1.31 |
Cédric Stebenne (D, 0-2) | 5.0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 14 | 0 | 0 | 0 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yannik Bourget | 4.1 | 8 | 9 | 8 | 1 | 3 | 0 | 2.56 | 14.00 |
Steven Lipkowitz (V, 2-0) | 2.2 | 3 | 2 | 2 | 1 | 4 | 0 | 1.43 | 6.39 |
Totaux | 7.0 | 11 | 11 | 10 | 2 | 7 | 0 | - | - |
FT:
Bourget 27, Lipkowitz 11
FA:
Bourget (1)