Paycers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Fuentes | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Jair Alberto Coronado | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Carlos Alian Acosta Granda | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .644 |
Ronnie Hernandez | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .591 |
Yunier Toledano | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .550 |
Manuel . Manny Portalatin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .464 |
Marco Daza | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .440 |
Omar Moronta | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .412 |
Marcel Peña | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 |
Carlos Freille | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .391 |
Nick Martoccia | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .227 |
Yasmany Kano | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Totaux | 34 | 7 | 14 | 6 | 1 | 2 | 7 | 5 | 0 | - |
Sluggers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .540 |
Luc Larochelle | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .410 |
Dominic Lazure | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Alex Cyr | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .300 |
Benoit Vallee | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .676 |
Kevin Laplaine | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
Danny Demers(D) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .316 |
Cédric Stebenne | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .241 |
Eric Brault | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .267 |
Matthew Durand | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .115 |
Francis Del Vecchio | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Totaux | 30 | 6 | 8 | 4 | 0 | 6 | 6 | 5 | 0 | - |
Batting
2B:
Fuentes (3), Toledano (3), Kano (2)
3B:
Fuentes (1)
PP:
Fuentes (12), Acosta Granda (20), Toledano (8), Portalatin (14), Moronta (12), Freille (8)
CC:
Toledano (2)
BBI:
Kano (1)
Base running
BV:
Portalatin (3), Moronta (10), Freille 2 (9), Kano (4)
Batting
PP:
Doyon (17), Lazure (5), Cyr (18), Laplaine (7)
3B:
Cyr (3)
2B:
Del Vecchio (1)
Base running
BV:
Doyon (15), Cyr (6), Demers(D) 2 (5), Brault (2)
Paycers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin (V, 6-1) | 6.0 | 6 | 4 | 0 | 2 | 5 | 0 | 0.74 | 2.68 |
Ronnie Hernandez (VP, 2) | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 8 | 6 | 0 | 3 | 6 | 0 | - | - |
Sluggers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (D, 5-2) | 4.0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 2.44 |
Carl Doyon | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.05 |
Totaux | 6.0 | 0 | 7 | 2 | 0 | 0 | 0 | - | - |