DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Jesse Wilson | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Alex Wilson | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .231 |
Fred Leuci | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Karl Poitras | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Brandon Schicchi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nicolas Le Tellier | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Lyall Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Alex Schicchi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Totaux | 25 | 4 | 9 | 2 | 1 | 3 | 5 | 0 | 0 | - |
Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Bourque | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | .571 |
Julien Deschamps | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | |
Nicolas Roy-Gignac | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .545 |
Richard Element | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | .800 |
Dave Lacroix | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 |
Joshua Ryan Lipson | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .667 |
Stéphane Fournier(S) | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Jean Hughes Fournier | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .667 |
Julio Ramirez | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totaux | 23 | 14 | 12 | 15 | 0 | 10 | 4 | 4 | 0 | - |
Batting
CC:
Wilson (1)
PP:
Wilson (1), Poitras (4)
Batting
3B:
Bourque (1)
PP:
Bourque 4 (7), Roy-Gignac 2 (3), Element 3 (4), Lipson 3 (3), Fournier 3 (6)
FA:
(1)
2B:
Lipson (1), Fournier (1)
Base running
BV:
Roy-Gignac 2 (2), Element (2), Fournier(S) (1)