Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joseph Trani | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
Steve Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Nicolas Roy-Gignac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 |
Joel Villeneuve | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .462 |
Joey Provost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Frederic Courchene | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Jean Hughes Fournier | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .542 |
Stéphane Fournier(S) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | |
Alexandre Morand | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .579 |
Totaux | 26 | 3 | 8 | 3 | 1 | 2 | 5 | 4 | 0 | - |
DBacks | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .444 |
Nicolas Le Tellier | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .412 |
Andrew Fink | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .375 |
Fred Leuci | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Brandon Schicchi | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .563 |
Jean Sébastien Roy | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Ted Vavas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .105 |
Gideon Posluns | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Emilio Assuncao | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Alex Schicchi | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | .333 |
Totaux | 30 | 13 | 15 | 14 | 3 | 4 | 6 | 0 | 0 | - |
Batting
2B:
Fournier (4)
CC:
Fournier (1)
PP:
Fournier 2 (11), (6)
Base running
BV:
Roy-Gignac (3), Villeneuve (4), Morand 2 (10)
Batting
CC:
Izerard (1), Fink (1), Schicchi (1)
PP:
Izerard 3 (5), Fink 2 (3), Leuci (1), Schicchi 2 (7), Roy (1), Posluns (1), Schicchi 4 (8)
FA:
Fink (1), Assuncao (3)
3B:
Schicchi (1)
2B:
Posluns (1)