TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .310 |
Eric Andreoli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Connor O'Brien | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .375 |
Morgan Tajfel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Steve Wong | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
David Cummings | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .294 |
Totaux | 15 | 3 | 5 | 0 | 0 | 2 | 5 | 3 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .226 |
Eric Villeneuve | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | .400 |
Éric Béliveau | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .325 |
Greg Bruneau | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 |
Christian Maurice (C) | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .385 |
Matt Heppell (M) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .321 |
Martin Poupart | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .286 |
Guillaume Naud | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | .000 |
Jean Hughes Fournier | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | .178 |
Alexandre Couturier | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .500 |
Totaux | 19 | 10 | 6 | 9 | 0 | 12 | 6 | 6 | 7 | - |
Batting
FA:
Adler (4), O'Brien (1)
2B:
Andreoli (4)
3B:
Tajfel (3)
Base running
BV:
Adler 2 (10), O'Brien (2)
RV:
Adler (1)
Batting
PP:
Villeneuve 2 (4), Bruneau (1), Maurice (C) (9), Heppell (M) 2 (14), Naud (1), Fournier (7), Couturier (1)
FA:
Naud (1)
2B:
Couturier (1)
Base running
BV:
Lawson 2 (6), Villeneuve 2 (2), Naud (1), Fournier (3)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve (V, 1-1) | 3.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.60 | 11.20 |
Christian Maurice (C) | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.16 | 1.66 |
Jean Hughes Fournier | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | 3.87 |
Totaux | 6.0 | 0 | 4 | 4 | 0 | 0 | 0 | - | - |