Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .234 |
Maxime Riel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .474 |
Geoff Brown (ie) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .434 |
Éric Béliveau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
Anderson Ramirez | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .292 |
Shawn Lipson | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Eric Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Matt Heppell (M) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Christian Maurice (C) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .415 |
Martin Poupart | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 |
Jean Hughes Fournier | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
Luc Maurice (L) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .415 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .241 |
Totaux | 29 | 3 | 10 | 3 | 0 | 3 | 10 | 1 | 9 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Liam Twomey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .351 |
Kevin Stuckey | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .295 |
Kyle Niiya | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .391 |
Doug Fletcher | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | .328 |
Chris Kelly-Farrar | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .309 |
Adam Recine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Doug Largan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Matt Fijal | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Steve Aikens | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
Marc Cusson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .435 |
Totaux | 25 | 4 | 6 | 4 | 0 | 5 | 3 | 6 | 8 | - |
Batting
FA:
Villeneuve (3)
3B:
Maurice (L) (1)
PP:
Maurice (L) 3 (20)
Base running
RV:
Lipson (1)
BV:
Villeneuve (3)
Batting
PP:
Stuckey (20), Fletcher 2 (18), Kelly-Farrar (17)
2B:
Niiya (10)
Int:
Fletcher (1)
FA:
Kelly-Farrar (5), Largan (2)
Base running
BV:
Twomey (9), Stuckey 2 (13), Niiya (2), Fletcher 2 (7)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Christian Maurice (C) | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0.45 | 2.68 |
Shawn Lipson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.64 | 3.57 |
Luc Maurice (L) | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.75 | 6.00 |
Jean Hughes Fournier (D, 1-3) | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.51 | 4.10 |
Totaux | 6.0 | 6 | 4 | 4 | 6 | 3 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Chris Kelly-Farrar | 4.0 | 6 | 0 | 0 | 3 | 5 | 0 | 0.86 | 2.33 |
Doug Fletcher (V, 3-1) | 3.0 | 4 | 3 | 3 | 0 | 5 | 0 | 1.69 | 5.73 |
Totaux | 7.0 | 10 | 3 | 3 | 3 | 10 | 0 | - | - |
FT:
Maurice (C) 15, Lipson 4, Maurice (L) 5, Fournier 7
FA:
Maurice (C) (2)
FT:
Kelly-Farrar 20, Fletcher 13
FA:
Kelly-Farrar (1)