Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Eric Lawson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .303 |
Geoff Brown (ie) | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Martin Poupart | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .265 |
Christian Maurice (C) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .267 |
Matt Heppell (M) | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .308 |
Anderson Ramirez | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
Jean Hughes Fournier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Etienne Pelissier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 25 | 5 | 7 | 5 | 0 | 2 | 4 | 1 | 7 | - |
TuneSquad | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Andreoli | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .458 |
Bobby Mikelberg | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .409 |
Zack Brzezinski | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .474 |
Steve Shivalovski | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Jackson Morgan | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Daniel Adler | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
Connor O'Brien | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Morgan Tajfel | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .435 |
Griffin Tajfel | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .333 |
Totaux | 25 | 17 | 15 | 13 | 0 | 6 | 2 | 3 | 0 | - |
Batting
Sac:
Lawson (2), Maurice (C) (1)
PP:
Poupart (5), Maurice (C) 2 (3), Heppell (M) (6), Ramirez (4)
SacF:
Heppell (M) (1)
Base running
BV:
Brown (ie) (7)
Batting
PP:
Andreoli 2 (15), Mikelberg 3 (6), Brzezinski 4 (6), Adler 2 (4), Tajfel 2 (2)
3B:
Mikelberg 2 (2), Brzezinski (3)
Base running
BV:
Andreoli (4), Tajfel 2 (3)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (D, 1-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58 | 3.23 |
Shawn Lipson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 2.96 |
Etienne Pelissier | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.72 | 4.57 |
Christian Maurice (C) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |