Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .478 |
Martin Poupart | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | .269 |
Geoff Brown (ie) | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .357 |
Anderson Ramirez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .067 |
Eric Lawson | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .391 |
Jean Hughes Fournier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .182 |
Jordan Gentile | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mathieu Barbe | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Shawn Lipson | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 30 | 5 | 7 | 1 | 0 | 4 | 9 | 1 | 8 | - |
Bravos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anderson Contreras Melo | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Joonpyo Jun | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 |
Patrick Belanger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Anthony Suppa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Terry Foster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Edgar Medina | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 |
Rafael De La Cruz | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Alexis Melendez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 |
Serge Paquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Carlos Calderon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Jose Gonell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Cesar Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 15 | 0 | 2 | 1 | 0 | 4 | 5 | 2 | 0 | - |
Batting
2B:
Scott (2)
Sac:
Ramirez (2), Lipson (2)
PP:
Lawson (8)
FA:
Lawson (3)
Base running
BV:
Brown (ie) (6)
Batting
PP:
Contreras Melo (5)
FA:
Belanger (2), Paquette (2)
Base running
BV:
De La Cruz (1), Calderon (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson (V, 3-0) | 7.0 | 4 | 2 | 2 | 3 | 9 | 0 | 0.65 | 2.13 |
Totaux | 7.0 | 4 | 2 | 2 | 3 | 9 | 0 | - | - |
Bravos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rafael De La Cruz (D, 0-2) | 7.0 | 5 | 5 | 5 | 5 | 4 | 0 | 1.00 | 5.60 |
Totaux | 7.0 | 5 | 5 | 5 | 5 | 4 | 0 | - | - |
FT:
Lipson 29
FA:
De La Cruz (1)