Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 | |
Armen Pedrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
Yandi Arocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .591 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | |
Leo Ochoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 |
0 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Andres Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Tolentino De la Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Ricardo Bouza Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | |
Calet Legar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Rockies game stats are not available.