Statistics
Sluggers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Brunet | 11 | .531 | 32 | 17 | 22 | 16 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 41 | .719 | .634 |
Carl Doyon | 12 | .419 | 31 | 13 | 21 | 7 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 45 | .484 | .578 |
Joel Villeneuve | 12 | .412 | 34 | 14 | 10 | 16 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 44 | .412 | .500 |
Jean Hughes Fournier | 12 | .394 | 33 | 13 | 10 | 21 | 6 | 0 | 0 | 8 | 10 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 43 | .576 | .488 |
Mathieu Barbe | 10 | .353 | 34 | 12 | 5 | 14 | 3 | 0 | 0 | 4 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 38 | .441 | .421 |
Alexandre Morand | 13 | .279 | 43 | 12 | 17 | 8 | 4 | 0 | 0 | 8 | 6 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 52 | .372 | .385 |
Stéphane Fournier(S) | 14 | .188 | 32 | 6 | 8 | 5 | 0 | 0 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 47 | .188 | .426 |
Maxime Bourque | 11 | .588 | 34 | 20 | 13 | 9 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 37 | .647 | .622 |
Simon Tardif | 2 | .500 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .500 | .500 |
Hugo Nolet | 6 | .500 | 18 | 9 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 20 | .556 | .550 |
Francis Del Vecchio | 10 | .394 | 33 | 13 | 7 | 10 | 3 | 0 | 0 | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 37 | .485 | .459 |
Steve Murphy | 11 | .385 | 26 | 10 | 7 | 9 | 2 | 0 | 0 | 8 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 36 | .462 | .556 |
Pierre-Luc Simeon | 2 | .200 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | .200 | .500 |
Guillaume Haineault | 9 | .190 | 21 | 4 | 6 | 7 | 2 | 0 | 0 | 8 | 9 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .286 | .433 |
Shawn Oliveira | 3 | .000 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .333 |
Alex Legault | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 38 plate appearances (PA)