Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .588 |
Greg G. Belleville | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .450 |
Ricky Vallis | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .474 |
Jacob Hein | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | .643 |
Jesse Fine-Gagné | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Éric Sansoucy | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .367 |
Allan Vallis | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 |
Eugene Plawutsky | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
Jean Sébastien Roy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | .400 |
Daniel Belleville | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .240 |
Chris Fanucci | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 |
Mike Klaiman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .615 |
Totals | 33 | 11 | 11 | 6 | 0 | 4 | 8 | 8 | 9 | - |
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .370 |
Francis Del Vecchio | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .611 |
Marc-André Tourigny | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 |
Kevin Laplaine | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .423 |
J-S Dagenais | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | .435 |
Cédric Stebenne | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .217 |
Sam Chartier | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .238 |
Dominic Arsenault | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Rich Theberge | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Totals | 26 | 7 | 10 | 6 | 0 | 8 | 6 | 2 | 0 | - |
Batting
RBI:
G. Belleville (3), Hein 4 (18), Roy (3)
2B:
Hein (5), Roy (1)
BBI:
Hein (2)
Base running
SB:
McCann (10), G. Belleville (2), Vallis 2 (7), Vallis (3), Roy 2 (3), Belleville (2)
Batting
2B:
Del Vecchio (3), Laplaine 2 (4)
RBI:
Laplaine 2 (9), Dagenais 2 (6), Stebenne 2 (6)
HBP:
Stebenne (6)
Base running
SB:
Del Vecchio 2 (9)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Fanucci (W, 2-1) | 3.0 | 3 | 4 | 3 | 6 | 1 | 0 | 1.88 | 7.88 |
Ricky Vallis | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.44 | 6.22 |
Jacob Hein | 2.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0.67 | 3.11 |
Totals | 6.0 | 8 | 7 | 6 | 7 | 6 | 0 | - | - |
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Carl Doyon (L, 2-3) | 6.0 | 0 | 11 | 3 | 3 | 8 | 0 | 0.03 | 1.93 |
Totals | 6.0 | 0 | 11 | 3 | 3 | 8 | 0 | - | - |
TPA:
Fanucci 19, Vallis 6, Hein 10
BBI:
Doyon (1)