Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Patrick Miron-Fortier | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Dominic Lazure | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .625 |
Benoit Vallee | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .714 |
Alex Cyr | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
Kevin Laplaine | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Danny Demers(D) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Cédric Stebenne | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Eric Brault | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 |
Totals | 30 | 13 | 13 | 8 | 0 | 8 | 2 | 0 | 0 | - |
CRUSH game stats are not available.
Batting
RBI:
Miron-Fortier 2 (2), Lazure 3 (4), Vallee 2 (6), Cyr (5)
2B:
Lazure 2 (3), Vallee 2 (2), Cyr 2 (4)
SF:
Laplaine 2 (2)
HBP:
Stebenne (2)
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (W, 1-0) | 7.0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 2.00 |
Totals | 7.0 | 0 | 5 | 2 | 0 | 0 | 0 | - | - |