House of David | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Keating | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .535 |
Francis Normandeau | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Georges Paz | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .353 |
Anthony Mendonca | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .719 |
Elie Azerrad | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Charles Dusseault | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 |
Berns Cohen | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .320 |
Julio De Bacu | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
David Assouline | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 21 | 0 | 6 | 0 | 0 | 3 | 4 | 1 | 4 | - |
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carl Doyon | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .484 |
Dominic Lazure | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .484 |
Patrick Miron-Fortier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Alex Cyr | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Kevin Laplaine | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Max Laroque-Nantel | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .414 |
Cédric Stebenne | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .308 |
Sébastien Lépine | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Francis Del Vecchio | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Mathieu Barbe | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .300 |
Totals | 34 | 10 | 12 | 7 | 0 | 4 | 5 | 0 | 0 | - |
Batting
HBP:
Paz (2), Assouline 2 (2)
GIDP:
Dusseault (1)
Base running
SB:
Keating (11)
CS:
Keating (3)
Batting
2B:
Lazure (4)
RBI:
Lazure 3 (10), Stebenne (10), Lépine (9), Del Vecchio (9), Barbe (2)
HBP:
Stebenne (3)
House of David | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Charles Dusseault (L, 9-2) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.99 | 2.75 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dominic Lazure (W, 6-2) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.10 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |