Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Zan Symonds | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Justin Ouellette | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .563 |
Kosta Anastopulos | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .657 |
Evan Dacoulis | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .267 |
Nick Conway | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .694 |
Corey Manis | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Dave O'Toole | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .548 |
Ryan Milne | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Andrew Bateman | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
Totals | 34 | 6 | 14 | 6 | 1 | 0 | 4 | 5 | 0 | - |
Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | .700 |
Yvonnick Vigneault | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .609 |
Jose Casas | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .563 |
Assad Akram | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 |
Lee Ranger | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .308 |
Jean Hughes Fournier | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .577 |
Steve Szilbereisz | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Matt Puttini | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | |
Stéphane Fournier(S) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .481 |
Alex Armstrong | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Mark Edery | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .188 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .412 | |
Totals | 30 | 10 | 15 | 10 | 0 | 8 | 8 | 1 | 1 | - |
Batting
RBI:
Ouellette (12), Dacoulis (3), Conway 2 (28), Milne (1), Bateman (9)
2B:
Anastopulos (6), O'Toole (6), Bateman (4)
HR:
Conway (5)
Base running
SB:
Anastopulos (10), Dacoulis (2), Manis (1), O'Toole 2 (3)
Batting
2B:
Lipson (4), Ranger (3), Armstrong (3)
RBI:
Lipson 3 (20), Casas 5 (16), (6), (7)
HBP:
Szilbereisz (3)
Base running
SB:
Lipson (22)
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bateman (L, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7.00 |
Zan Symonds | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.56 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stéphane Fournier(S) (W, 3-1) | 6.0 | 14 | 8 | 2 | 0 | 4 | 1 | 2.28 | 6.44 |
Totals | 6.0 | 14 | 8 | 2 | 0 | 4 | 1 | - | - |
HR:
Fournier(S) (1)