Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Richard Element | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | .320 |
Joshua Ryan Lipson | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .645 |
Yvonnick Vigneault | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .611 |
Jose Casas | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .458 |
Assad Akram | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .467 |
Stéphane Fournier(S) | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .571 |
Lee Ranger | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .273 |
Alex Becker | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Jean Hughes Fournier | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 | |
Steve Szilbereisz | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .529 |
Etienne Charest | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Matt Puttini | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 29 | 17 | 21 | 17 | 0 | 6 | 4 | 5 | 0 | - |
Classique Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jesse Rooney | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .345 |
Pascal Gosset | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .318 |
Don Valiquette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Alan Wong | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .421 |
Karl Poitras | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Mark Budman | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Richard Singh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Jaewon Lee | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Totals | 21 | 5 | 8 | 5 | 1 | 5 | 3 | 1 | 0 | - |
Batting
2B:
Element (4), Vigneault (2), Casas (4), Akram (1), Ranger (2), Becker (1), Fournier (1), Charest (2), Puttini (1)
RBI:
Element 2 (6), Lipson 2 (14), Vigneault 2 (6), Casas (8), Akram (4), Ranger 2 (4), Becker (5), Fournier (8), (6), Szilbereisz 2 (8), Charest 2 (3)
3B:
Vigneault 2 (3)
HBP:
Fournier (3), Szilbereisz (1), Charest (1)
Base running
SB:
Element 2 (8), Lipson 3 (15)
Batting
HR:
Rooney (2)
RBI:
Rooney 4 (9), Wong (3)
Base running
SB:
Wong (3)
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stéphane Fournier(S) (W, 1-1) | 5.0 | 8 | 5 | 1 | 3 | 5 | 0 | 2.15 | 8.08 |
Totals | 5.0 | 8 | 5 | 1 | 3 | 5 | 0 | - | - |