Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Bourque | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 1.000 |
Julien Deschamps | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Richard Element | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Jean Hughes Fournier | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | .750 |
Stéphane Fournier(S) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Dave Lacroix | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .333 | |
Nicolas Roy-Gignac | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Joseph Trani | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 30 | 12 | 15 | 12 | 0 | 3 | 7 | 5 | 0 | - |
Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Jones | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .583 |
Laurent Neveu | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | .267 |
Daniel Vanloo | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .385 |
Pascal Cowen Belanger | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | .545 |
Pascal Lapointe | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .231 |
Francis Paré | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .000 |
Andrew Voce | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
Nour Mouneimneh | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | .667 |
Cedric Filiatreault | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 |
Totals | 21 | 11 | 9 | 4 | 0 | 9 | 4 | 21 | 0 | - |
Batting
2B:
Bourque (1), (1)
RBI:
Bourque 3 (3), Element (1), Fournier 3 (3), Fournier(S) (1), Lacroix (1), 2 (2), Roy-Gignac (1)
Base running
SB:
Bourque 3 (3), Element (1), Fournier (1)
Batting
2B:
Vanloo (2)
RBI:
Vanloo (3), Cowen Belanger 2 (6), Mouneimneh (1)
Base running
SB:
Neveu 6 (12), Cowen Belanger 4 (5), Lapointe (2), Paré 3 (5), Voce 2 (3), Mouneimneh 4 (4), Filiatreault (1)