Rockies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Gampel | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .500 |
Laurent Neveu | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .000 |
Stephane Boily | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | .500 |
Alain Godbout | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Brad Weigensberg | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .000 |
Francis Paré | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jonathan Chevrier | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
James Mullin | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Ryan Katz | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | .000 |
Patrick Théorêt | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 33 | 11 | 8 | 8 | 0 | 6 | 8 | 13 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Bourque | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Frederic Courchene | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean Hughes Fournier | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1.000 |
Joel Villeneuve | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .000 |
Steve Murphy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Stéphane Fournier(S) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Alexandre Morand | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | |
Joey Provost | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Nicolas Roy-Gignac | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .500 |
Joseph Trani | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 |
Rolando Vasquez | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 20 | 12 | 8 | 9 | 0 | 9 | 9 | 10 | 0 | - |
Batting
RBI:
Gampel 2 (2), Boily 4 (4), Chevrier 2 (2)
HBP:
Neveu 3 (3), Théorêt (1)
2B:
Boily (1)
SH:
Boily (1)
Base running
SB:
Gampel 2 (2), Neveu 4 (4), Boily 2 (2), Weigensberg 2 (2), Katz 3 (3)
CS:
Chevrier (1)
Batting
HBP:
Courchene (1), Roy-Gignac (1)
RBI:
Fournier 2 (2), Villeneuve (1), Murphy (1), Morand 2 (2), Provost (1), Vasquez 2 (2)
Base running
SB:
Bourque 2 (2), Fournier 2 (2), Villeneuve (1), Morand 2 (2), Provost (1), Roy-Gignac (1), Trani (1)
CS:
Morand (1)