Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Duval | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .276 |
Nicolas Roy-Gignac | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean Hughes Fournier | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Alexandre Morand | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .419 |
Alain Moquin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Mosha Moreau | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Steve Murphy | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .394 |
3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | |
Shad Raiche | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .385 |
Sébastien Papineau | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .214 |
Totals | 21 | 7 | 8 | 5 | 0 | 7 | 4 | 5 | 0 | - |
Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .472 |
Eric Brault | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .455 |
Kevin Laplaine | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .410 |
Benoit Vallee | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .800 |
Dominic Lazure | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .700 |
Luc Larochelle | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 |
Francis Del Vecchio | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | .216 |
Matthew Durand | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .107 |
Carl Doyon | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | .651 |
Cédric Stebenne | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .467 |
Totals | 31 | 16 | 17 | 16 | 0 | 9 | 6 | 9 | 0 | - |
Batting
RBI:
Roy-Gignac (6), Fournier (14), Moreau (1), Raiche 2 (2)
SF:
Fournier (2)
GIDP:
Fournier (1)
BBI:
Morand (1)
Base running
SB:
Morand 3 (23), Raiche 2 (5)
CS:
Moquin (2)
Batting
3B:
Barbe (1), Stebenne (1)
RBI:
Barbe 2 (14), Brault 3 (16), Vallee 3 (5), Lazure (1), Del Vecchio 3 (11), Doyon 2 (18), Stebenne 2 (8)
2B:
Brault (5), Del Vecchio (1)
Base running
SB:
Barbe (10), Del Vecchio 5 (21), Doyon 3 (24)