Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .545 |
Guillaume Couture | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .286 |
Jean-Philippe Daoust | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .125 |
Renaud Laplante | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean-François Meloche | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Mathieu Richer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Ghyslain Brion | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jayson Chartrand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Patrick Lessard | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Samuel Rivest | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 26 | 3 | 5 | 3 | 0 | 5 | 4 | 1 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Martin Poupart | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 |
Luc Maurice (L) | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | .600 |
Geoff Brown (ie) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | .143 |
Eric Lawson | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Éric Béliveau | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .700 |
Jean Hughes Fournier | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .125 |
Matt Heppell (M) | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Shawn Lipson | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .125 |
Christian Maurice (C) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 29 | 10 | 11 | 9 | 0 | 9 | 4 | 1 | 10 | - |
Batting
2B:
Young (2)
RBI:
Young 2 (7), Laplante (1)
HBP:
Chartrand (1)
Base running
CS:
Young (2)
SB:
Couture (1)
Batting
3B:
Scott (1)
RBI:
Scott (1), Poupart (1), Maurice (L) 4 (9), Lawson (3), Béliveau 2 (5)
SH:
Poupart (2), Lipson (1)
2B:
Maurice (L) (1), Béliveau (1)
SF:
Maurice (L) (1)
HBP:
Fournier (1)
Base running
SB:
Brown (ie) (3)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrick Lessard | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.00 |
Jean-François Meloche | 2.0 | 2 | 6 | 3 | 3 | 2 | 0 | 1.00 | 10.50 |
Shawn Young (L, 0-1) | 3.0 | 5 | 4 | 3 | 6 | 2 | 0 | 1.67 | 7.00 |
Totals | 6.0 | 10 | 10 | 6 | 9 | 4 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Béliveau (W, 1-0) | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0.92 | 3.23 |
Geoff Brown (ie) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.50 | 0.00 |
Shawn Lipson | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1.13 | 3.50 |
Totals | 7.0 | 5 | 3 | 3 | 3 | 4 | 0 | - | - |
TPA:
Lessard 4, Meloche 15, Young 20
TPA:
Béliveau 14, Brown (ie) 9, Lipson 9
HBP:
Béliveau 2 (2), Lipson (1)