Statistics
Sluggers Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benoit Vallee | 15 | .675 | 40 | 27 | 24 | 27 | 11 | 0 | 4 | 8 | 8 | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 53 | 1.250 | .736 |
Carl Doyon | 17 | .484 | 62 | 30 | 27 | 19 | 5 | 2 | 0 | 8 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 71 | .629 | .549 |
Luc Larochelle | 12 | .410 | 39 | 16 | 15 | 5 | 5 | 2 | 0 | 7 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 46 | .641 | .500 |
Patrick Miron-Fortier | 9 | .400 | 35 | 14 | 13 | 9 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 38 | .457 | .432 |
Alex Cyr | 16 | .346 | 52 | 18 | 20 | 24 | 2 | 3 | 4 | 7 | 19 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 60 | .731 | .417 |
Kevin Laplaine | 10 | .333 | 30 | 10 | 13 | 9 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 38 | .400 | .447 |
Cédric Stebenne | 14 | .308 | 39 | 12 | 16 | 10 | 1 | 0 | 0 | 9 | 10 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 52 | .333 | .462 |
Eric Brault | 11 | .257 | 35 | 9 | 8 | 11 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 42 | .314 | .357 |
Matthew Durand | 11 | .107 | 28 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 17 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | .107 | .342 |
Charles Rondeau | 2 | .600 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | .667 |
Dominic Lazure | 10 | .484 | 31 | 15 | 13 | 10 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .613 | .515 |
Francis Del Vecchio | 6 | .455 | 22 | 10 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | .500 | .520 |
Sébastien Lépine | 7 | .455 | 22 | 10 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | .545 | .480 |
Max Laroque-Nantel | 8 | .414 | 29 | 12 | 12 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | .552 | .452 |
J-S Dagenais | 9 | .400 | 25 | 10 | 13 | 13 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .440 | .559 |
Danny Demers(D) | 8 | .333 | 24 | 8 | 11 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | .417 | .515 |
Max Gallant | 2 | .333 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .667 |
Mathieu Barbe | 6 | .300 | 20 | 6 | 8 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .300 | .440 |
Rich Theberge | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Brendan Rasco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Sacks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 36 plate appearances (PA)